Holiday Properties
- Holiday apartments
- Properties by the sea
- Properties in ski resorts
- Properties in rural countryside
- Properties near a golf course
- Investment properties
- Useful info
- Bulgarian sights - Virtual Tour
- How to buy property in Bulgaria?
- Holiday Ideas
QUICK search BY TYPE
- Apartments
- Maisonettes
- Open plan apartments
- Holiday apartments
- Offices
- Land
- Development projects with plots
- Building plots
- Development land
- Agricultural land
- Commercial property
- Shops
- Restaurants
- Tourist property
- Hotels
- Holiday complexes
HIGHLIGHTS
- No commission properties
- Properties in recreational regions
- Coastal apartments
- Apartments in ski resorts
- Properties in fishing areas
- Properties in hunting areas
- Properties in historical places
- Properties near a golf course
- Properties at the southern seaside
- Properties at the northern seaside
- Chalets in ski resorts
- Houses in rural countryside
- Houses near the sea
- Hot deal building plots
- Building plots in ski resorts
- Building plots near the sea
- Building plots in rural areas
- Properties in spa resorts
- Investment Properties
Resorts
- town of Bansko
- town of Byala
- village of Chernomorets
- town of Dolna banya
- Euxinograde Area
- Golden Sands Sea Resort
- town of Kavarna
- town of Kiten
- village of Kosharica
- village of Lozenets
- town of Nesebar
- Pamporovo Ski Resort
- town of Pomorie
- town of Primorsko
- village of Sinemorec
- town of Sozopol
- village of Stoykite
- Sunny Beach Sea Resort
- town of Sveti Vlas
- town of Tsarevo
- town of Velingrad
We recommend
Offer No. 71327
/ Last editing : 18.11.2008
Bulgaria - St. Vlas - apartments for sale in Sea Breeze complex some 150m from the beach!
Apartments for sale/Holiday apartments for sale/Sea apartments for sale
Location:
Burgas Region, town of Sveti Vlas
Stage of construction: rough construction completed
Completion date: 06.2009
Prices from: € 27 615
₤ 22 138 / USD 43 379
Guaranteed rental
Property management
Sea Breeze complex, where the sea meets the mountain...
Location
5 km north of Sunny beach in the beautiful coastal village St. Vlas has been developed a brand new world class yacht port. Marina yacht port offers everything needed for a yacht lover to enjoy unforgettable summer holiday. People can hire and even buy yachts there. The professional team of consultants will provide you great service and a real value of money.
The golf course is to be built near by Sunny beach on a large plot of 3200 sq m and will be the reason for the tangible improvement of the infrastructure and the raise in the number of amenities and services offered.
Project
The complex offers 122 studios, one bedroom and two bedrooms apartment with functional disposition. Sea Breeze features:
- Restaurant with panoramic view;
- A big terrace that look on the gulf of Nesebar, Sunny Beach resort and the old town of Nesebar;
- Parking lot;
- Swimming pool with a wet bar;
- Reception;
- 24 hour security
Construction
- Monolithic reinforced construction;
- Outer and inner wal
ls of red bricks; - Thermo and hydro insulation
All apartments are for sale in the following condition
- Living rooms and bedrooms - laminated flooring, latex painted walls and cilings;
- Corridors - terracotta tiled floor, latex painted walls and ceilings;
- Bathroom and WC - excellently and fully equipped;
- Cable TV and telephone installations
A possible rent of 6% for the first year in case you choose to sign a rent agreement whic goes with a furniture package especially designed for this type of apartments.
Maintenance
- EUR 600 - annual maintenance tax - for the studios;
- EUR 700 - annual maintenance tax - for 1BR and 2BRs apartments
Payment plan
In case you buy one apartment of studio
- EUR 2 000 - deposit;
- 40% upon preliminary contrcat;
- 60% upon permission for use
In case you buy more than one apartment
or studio
- EUR 2 000 - deposit;
- 30% upon preliminary contract;
- 70% upon permission for use
- Fully equipped kitchen - Bonus!
In case you pay the whole amount of money upon preliminary contrcat
- EUR 2 000 - deposit;
- 100% upon preliminary contrcat
- Furniture pack for the entire apartment - Bonus!
Juridical security during the real estate property deals.
Accents
- some 150m from the beach;
- Good investment opportunity;
- 6% investment return for the first year;
- Excellently finished apartments
All properties are for sale with no commission from the buyer!
Agency charges EUR 400 for attendance at the transaction. /VAT not included/
Why you trust us...
When organizing your trip to Bulgaria to view or purchase property it is very important that your trip is free from any troubles so you can focus on the main reason for your trip - to choose the right property. We, at Mirela Real Estate agency will be more than happy to organize your viewing trip to Bulgaria.
Before you come to Bulgaria we can organize or recommend a number of hotels providing accommodation.
On arrival you will be greeted by a friendly and highly trained representative.
Afterwards we will arrange for you the viewing of properties you may be interested in at any time convenient to you. At that time you will be accompanied by an experienced and qualified employee of ours to provide consultancy, interpretation and assistance when required.
Mortgage Loan possibilities...
You can rely on a Mortgage Loan from a Bulgarian bank that will finance your purchase, even if your income originates from another country. Mirela Real Estate agency has a partnership with leading Bulgarian Banks based on a licensed contract, by the force of which we represent them, a sign of respect and trust. Our credit specialists offer consulting services to our foreign clients and this service is free.
Here are the main characteristics of a standard mortgage loan in Bulgaria are, as stated by two of the leading banks in the country - United Bulgarian Band and First Investment Bank.
UBB - United Bulgarian Bank
The client segments are the citizens of the European Union, USA and Canada. The minimum amount of the credit is Eur 7500, the maximum is Eur 250 000 for a period of up to 20 years. A person must be at least 23 years old to be considered eligible and the age plus the loan period shouldn't exceed 65 years. For the first year the interest rate is 1.5% or 5.9% for the first 3 years. There is a standard interest rate for the rest of the loan period which is 6.5%. The bank has an application fee of BGN 20 and an administration fee of 0.5%. The prepayment fee is 5%.
First Investment bank
Every able local or foreign citizen is considered an eligible borrower. However, if the acquired property is a plot, a local citizen should acquire a property. There are no limits concerning the maximum loan amount. The maximum term is 240 months with a loan purpose - acquisition of a real estate.
There is an option of a period when the borrower pays only interest which may be up to 12, 24 or 36 months. After it equal monthly installments during the loan term are paid. In case of overdue payments the bank charges a penalty interest rate. The application fee is Eur 50 and the management fee is 2%. You can read more on the fees and charges on their website. The applicant's income should be 1.50 times the monthly installments. The minimum income that should remain per member of the household is 500 Eur for adults and 250 Eur for children.
The term for approving the application is usually up to 2 days.
Finishing and furnishing...
For owners of properties in Bulgaria, interested in renting their premises or for those who want to feel their property like a real home we can take up organization and control or full completion of construction or repair works. Mirela Real Estate Agency is in partnership with companies that offer complete line of furnishing services including ready set furniture packages that meet the requirements of the rental management companies. If you prefer our partners can help you design an ideal interior to suit your taste and style, and completely furnish the property so that everything is ready for you.
Detailed information about the offered properties
| Entrance: A | |
| Floor: Ground floor (Floor plan) | |
| Apartment 4A, Studio, Open plan apartment, Holiday apartment, Entrance A, 40.03 m2, (Built-up area 29.54 m2), € 29 502 | Sold |
| Apartment 5A, Studio, Open plan apartment, Holiday apartment, Entrance A, 40.03 m2, (Built-up area 29.54 m2), € 29 502 | Sold |
| Apartment 7A, Studio, Open plan apartment, Holiday apartment, Entrance A, 40.03 m2, (Built-up area 29.54 m2), € 29 502 | Sold |
| Apartment 14A, Studio, Open plan apartment, Holiday apartment, Entrance A, 39.22 m2, (Built-up area 29.54 m2), € 28 905 | Sold |
| Apartment 11A, Studio, Open plan apartment, Holiday apartment, Entrance A, 39.22 m2, (Built-up area 29.54 m2), € 28 905 | Details |
| Apartment 12A, Studio, Open plan apartment, Holiday apartment, Entrance A, 39.22 m2, (Built-up area 29.54 m2), € 28 905 | Sold |
| Apartment 13A, Studio, Open plan apartment, Holiday apartment, Entrance A, 39.22 m2, (Built-up area 29.54 m2), € 28 905 | Details |
| Apartment 15A, Studio, Open plan apartment, Holiday apartment, Entrance A, 39.22 m2, (Built-up area 29.54 m2), € 28 905 | Sold |
| Apartment 19A, Studio, Open plan apartment, Holiday apartment, Entrance A, 37.47 m2, (Built-up area 28.22 m2), € 27 615 | Details |
| Apartment 20A, Studio, Open plan apartment, Holiday apartment, Entrance A, 40.48 m2, (Built-up area 30.49 m2), € 29 833 | Details |
| Apartment 22A, Studio, Open plan apartment, Holiday apartment, Entrance A, 39.34 m2, (Built-up area 29.62 m2), € 28 993 | Details |
| Apartment 23A, 1 BR Apartment, Entrance A, 56.41 m2, (Built-up area 42.27 m2), € 41 574 | Details |
| Apartment 25A, 1 BR Apartment, Entrance A, 82.73 m2, (Built-up area 61.67 m2), € 60 972 | Details |
| Apartment 26A, 1 BR Apartment, Entrance A, 85.57 m2, (Built-up area 63.46 m2), € 63 065 | Details |
| Apartment 8, Studio, Holiday apartment, Open plan apartment, Entrance A, 43.03 m2, (Built-up area 29.54 m2), € 41 832 | Details |
| Apartment 10, Studio, Holiday apartment, Open plan apartment, Entrance A, 38.24 m2, (Built-up area 28.22 m2), € 39 961 | Details |
| Apartment 9, Studio, Holiday apartment, Open plan apartment, Entrance A, 43.03 m2, (Built-up area 29.54 m2), € 41 832 | Details |
| Apartment 16, Studio, Holiday apartment, Open plan apartment, Entrance A, 39.22 m2, (Built-up area 29.54 m2), € 40 985 | Details |
| Apartment 17, Studio, Holiday apartment, Open plan apartment, Entrance A, 39.22 m2, (Built-up area 29.54 m2), € 40 985 | Details |
| Apartment 18, Studio, Holiday apartment, Open plan apartment, Entrance A, 39.22 m2, (Built-up area 29.54 m2), € 40 985 | Details |
| Apartment 21, Studio, Holiday apartment, Open plan apartment, Entrance A, 39.22 m2, (Built-up area 29.54 m2), € 40 985 | Details |
| Floor: 1 (Floor plan) | |
| Apartment 41A, Studio, Open plan apartment, Holiday apartment, Entrance A, 44.91 m2, (Built-up area 33.25 m2), € 34 580 | Details |
| Apartment 27A, Studio, Open plan apartment, Holiday apartment, Entrance A, 47.00 m2, (Built-up area 34.03 m2), € 37 192 | Details |
| Apartment 28A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.89 m2, (Built-up area 33.25 m2), € 36 344 | Sold |
| Apartment 30A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.89 m2, (Built-up area 33.25 m2), € 36 344 | Sold |
| Apartment 31A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.89 m2, (Built-up area 33.25 m2), € 36 344 | Details |
| Apartment 32A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.89 m2, (Built-up area 33.25 m2), € 36 344 | Details |
| Apartment 35A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.89 m2, (Built-up area 33.25 m2), € 36 344 | Details |
| Apartment 36A, Studio, Open plan apartment, Holiday apartment, Entrance A, 44.00 m2, (Built-up area 31.89 m2), € 34 855 | Details |
| Apartment 37A, Studio, Open plan apartment, Holiday apartment, Entrance A, 55.13 m2, (Built-up area 40.82 m2), € 42 450 | Details |
| Apartment 38A, Studio, Open plan apartment, Holiday apartment, Entrance A, 44.91 m2, (Built-up area 33.25 m2), € 34 580 | Details |
| Apartment 39A, Studio, Open plan apartment, Holiday apartment, Entrance A, 44.91 m2, (Built-up area 33.25 m2), € 34 580 | Details |
| Apartment 40A, Studio, Open plan apartment, Holiday apartment, Entrance A, 44.91 m2, (Built-up area 33.25 m2), € 34 580 | Details |
| Apartment 42A, Studio, Open plan apartment, Holiday apartment, Entrance A, 44.91 m2, (Built-up area 33.25 m2), € 34 580 | Details |
| Apartment 43A, Studio, Open plan apartment, Holiday apartment, Entrance A, 44.91 m2, (Built-up area 33.25 m2), € 34 580 | Details |
| Apartment 44A, Studio, Open plan apartment, Holiday apartment, Entrance A, 44.91 m2, (Built-up area 33.25 m2), € 34 580 | Details |
| Apartment 48A, Studio, Open plan apartment, Holiday apartment, Entrance A, 44.91 m2, (Built-up area 33.25 m2), € 34 580 | Details |
| Apartment 45A, Studio, Open plan apartment, Holiday apartment, Entrance A, 43.08 m2, (Built-up area 31.89 m2), € 33 171 | Details |
| Apartment 50A, Studio, Open plan apartment, Holiday apartment, Entrance A, 44.00 m2, (Built-up area 32.25 m2), € 34 879 | Details |
| Apartment 49A, 1 BR Apartment, Entrance A, 83.55 m2, (Built-up area 61.52 m2), € 66 171 | Sold |
| Apartment 52A, 1 BR Apartment, Entrance A, 88.88 m2, (Built-up area 64.75 m2), € 70 392 | Details |
| Apartment 29, Studio, Holiday apartment, Open plan apartment, Entrance A, 45.89 m2, (Built-up area 33.25 m2), € 50 479 | Details |
| Apartment 34, Studio, Holiday apartment, Open plan apartment, Entrance A, 45.89 m2, (Built-up area 33.25 m2), € 50 479 | Details |
| Apartment 46, Studio, Holiday apartment, Open plan apartment, Entrance A, 46.16 m2, (Built-up area 34.17 m2), € 50 776 | Details |
| Apartment 47, Studio, Holiday apartment, Open plan apartment, Entrance A, 44.91 m2, (Built-up area 32.25 m2), € 49 401 | Details |
| Apartment 51, Holiday apartment, 1 BR Apartment, Entrance A, 95.14 m2, (Built-up area 69.68 m2), € 104 654 | Details |
| Floor: 2 (Floor plan) | |
| Apartment 54A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.89 m2, (Built-up area 33.25 m2), € 38 868 | Sold |
| Apartment 63A, Studio, Open plan apartment, Holiday apartment, Entrance A, 55.00 m2, (Built-up area 40.82 m2), € 44 875 | Details |
| Apartment 55A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.89 m2, (Built-up area 33.25 m2), € 38 868 | Sold |
| Apartment 56A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.89 m2, (Built-up area 33.25 m2), € 38 868 | Sold |
| Apartment 58A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.89 m2, (Built-up area 33.25 m2), € 38 868 | Sold |
| Apartment 61A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.89 m2, (Built-up area 33.25 m2), € 38 868 | Details |
| Apartment 57A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.89 m2, (Built-up area 33.25 m2), € 38 898 | Sold |
| Apartment 62A, Studio, Open plan apartment, Holiday apartment, Entrance A, 44.00 m2, (Built-up area 32.00 m2), € 37 276 | Details |
| Apartment 64A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.00 m2, (Built-up area 33.25 m2), € 36 556 | Details |
| Apartment 65A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.00 m2, (Built-up area 33.25 m2), € 36 556 | Details |
| Apartment 66A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.00 m2, (Built-up area 33.25 m2), € 36 556 | Details |
| Apartment 71A, Studio, Open plan apartment, Holiday apartment, Entrance A, 43.00 m2, (Built-up area 31.89 m2), € 35 067 | Details |
| Apartment 72A, Studio, Open plan apartment, Holiday apartment, Entrance A, 46.00 m2, (Built-up area 34.17 m2), € 37 574 | Details |
| Apartment 73A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.00 m2, (Built-up area 33.25 m2), € 36 556 | Details |
| Apartment 74A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.00 m2, (Built-up area 33.25 m2), € 36 556 | Details |
| Apartment 76A, Studio, Open plan apartment, Holiday apartment, Entrance A, 44.00 m2, (Built-up area 32.25 m2), € 39 724 | Sold |
| Apartment 78A, 1 BR Apartment, Entrance A, 88.88 m2, (Built-up area 64.75 m2), € 80 169 | Details |
| Apartment 60, Holiday apartment, Studio, Open plan apartment, Entrance A, 45.89 m2, (Built-up area 33.25 m2), € 53 003 | Details |
| Apartment 68, Holiday apartment, Studio, Open plan apartment, Entrance A, 44.91 m2, (Built-up area 33.25 m2), € 49 401 | Details |
| Apartment 70, Holiday apartment, Studio, Open plan apartment, Entrance A, 44.91 m2, (Built-up area 33.25 m2), € 49 401 | Details |
| Apartment 69, Holiday apartment, Studio, Open plan apartment, Entrance A, 44.91 m2, (Built-up area 3325.00 m2), € 49 401 | Details |
| Apartment 75, Holiday apartment, 1 BR Apartment, Entrance A, 83.55 m2, (Built-up area 61.52 m2), € 96 500 | Details |
| Apartment 77, Holiday apartment, 1 BR Apartment, Entrance A, 95.14 m2, (Built-up area 69.68 m2), € 109 886 | Details |
| Floor: 3 (Floor plan) | |
| Apartment 80A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.89 m2, (Built-up area 33.25 m2), € 41 392 | Sold |
| Apartment 82A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.89 m2, (Built-up area 33.25 m2), € 41 392 | Sold |
| Apartment 83A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.89 m2, (Built-up area 33.25 m2), € 41 392 | Sold |
| Apartment 84A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.89 m2, (Built-up area 33.25 m2), € 41 392 | Details |
| Apartment 86A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.89 m2, (Built-up area 33.25 m2), € 41 392 | Details |
| Apartment 87A, Studio, Open plan apartment, Holiday apartment, Entrance A, 44.63 m2, (Built-up area 32.34 m2), € 40 256 | Details |
| Apartment 88A, Studio, Open plan apartment, Holiday apartment, Entrance A, 55.13 m2, (Built-up area 40.82 m2), € 46 695 | Details |
| Apartment 89A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.00 m2, (Built-up area 33.25 m2), € 38 038 | Details |
| Apartment 90A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.00 m2, (Built-up area 33.25 m2), € 38 038 | Details |
| Apartment 91A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.00 m2, (Built-up area 33.25 m2), € 38 038 | Details |
| Apartment 92A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.00 m2, (Built-up area 33.25 m2), € 38 038 | Details |
| Apartment 96A, Studio, Open plan apartment, Holiday apartment, Entrance A, 43.00 m2, (Built-up area 31.76 m2), € 36 344 | Details |
| Apartment 97A, Studio, Open plan apartment, Holiday apartment, Entrance A, 46.00 m2, (Built-up area 34.26 m2), € 39 199 | Details |
| Apartment 98A, Studio, Open plan apartment, Holiday apartment, Entrance A, 45.00 m2, (Built-up area 33.25 m2), € 38 038 | Details |
| Apartment 100A, Studio, Open plan apartment, Holiday apartment, Entrance A, 81.00 m2, (Built-up area 59.35 m2), € 73 098 | Details |
| Apartment 79A, 1 BR Apartment, Entrance A, 95.62 m2, (Built-up area 69.29 m2), € 86 249 | Sold |
| Apartment 81, Holiday apartment, Studio, Open plan apartment, Entrance A, 45.89 m2, (Built-up area 33.25 m2), € 53 003 | Details |
| Apartment 85, Holiday apartment, Studio, Open plan apartment, Entrance A, 45.89 m2, (Built-up area 33.25 m2), € 53 003 | Details |
| Apartment 93, Holiday apartment, Studio, Open plan apartment, Entrance A, 44.91 m2, (Built-up area 33.25 m2), € 49 401 | Details |
| Apartment 94, Holiday apartment, Studio, Open plan apartment, Entrance A, 44.91 m2, (Built-up area 33.25 m2), € 49 401 | Details |
| Apartment 99, Holiday apartment, 1 BR Apartment, Entrance A, 81.85 m2, (Built-up area 60.27 m2), € 94 537 | Details |
| Floor: 4 | |
| Apartment 102, 1 BR Apartment, Entrance A, 106.17 m2, (Built-up area 79.17 m2), € 140 144 | Details |
| Entrance: B | |
| Floor: Ground floor | |
| Apartment 2, Studio, Open plan apartment, Entrance B, 32.49 m2, (Built-up area 26.15 m2), € 33 953 | Details |
| Apartment 3, Studio, Open plan apartment, Entrance B, 32.49 m2, (Built-up area 26.15 m2), € 33 953 | Details |
| Floor: 1 | |
| Apartment 5, 2 BRS Apartment, Entrance B, 100.39 m2, (Built-up area 75.31 m2), € 109 296 | Details |
| Apartment 8, 2 BRS Apartment, Entrance B, 129.18 m2, (Built-up area 97.40 m2), € 142 098 | Details |
| Floor: 2 | |
| Apartment 10, Studio, Open plan apartment, Entrance B, 40.65 m2, (Built-up area 30.21 m2), € 46 951 | Details |
| Apartment 11, Studio, Open plan apartment, Entrance B, 39.59 m2, (Built-up area 29.42 m2), € 44 627 | Details |
Contacts
Company:MIRELA LTD
Office: Vassil Levski office- Sofia city
Agent:Vera Angelova - Office Manager
Telephone: +359 2 9875273; Mobile +359 885397822
See all the offers of Vera AngelovaAgent:Bistra Yakimova - agent
Telephone: +359 2 9897921; Mobile +359 885397821
See all the offers of Bistra Yakimova
