Holiday Properties
- Holiday apartments
- Properties by the sea
- Properties in ski resorts
- Properties in rural countryside
- Properties near a golf course
- Investment properties
- Useful info
- Bulgarian sights - Virtual Tour
- How to buy property in Bulgaria?
- Holiday Ideas
QUICK search BY TYPE
- Apartments
- Maisonettes
- Open plan apartments
- Holiday apartments
- Offices
- Land
- Development projects with plots
- Building plots
- Development land
- Agricultural land
- Commercial property
- Shops
- Restaurants
- Tourist property
- Hotels
- Holiday complexes
HIGHLIGHTS
- No commission properties
- Properties in recreational regions
- Coastal apartments
- Apartments in ski resorts
- Properties in fishing areas
- Properties in hunting areas
- Properties in historical places
- Properties near a golf course
- Properties at the southern seaside
- Properties at the northern seaside
- Chalets in ski resorts
- Houses in rural countryside
- Houses near the sea
- Hot deal building plots
- Building plots in ski resorts
- Building plots near the sea
- Building plots in rural areas
- Properties in spa resorts
- Investment Properties
Resorts
- town of Bansko
- town of Byala
- village of Chernomorets
- town of Dolna banya
- Euxinograde Area
- Golden Sands Sea Resort
- town of Kavarna
- town of Kiten
- village of Kosharica
- village of Lozenets
- town of Nesebar
- Pamporovo Ski Resort
- town of Pomorie
- town of Primorsko
- village of Sinemorec
- town of Sozopol
- village of Stoykite
- Sunny Beach Sea Resort
- town of Sveti Vlas
- town of Tsarevo
- town of Velingrad
We recommend
VIP
Offer No. 69986
/ Last editing : 03.12.2008
Sozopol, Sands Lilies complex, sea properties for sale near the camp site Kavacite
Holiday apartments for sale/Sea apartments for sale/SPA apartments for sale
Location:
Burgas Region, town of Sozopol
Stage of construction: rough construction completed
Completion date: 04.2009
Prices from: € 106 120
₤ 85 073 / USD 166 698
For those who love sea
Location
The complex has a great location - on the very beach of romantic Smokinya campsite, located in the first line to the sea. The complex is designed and implemented in recent architectural trends and requirements for the holiday building. The building follows the line on the ground and smoothly rises up. The various sections of the building are associated with low bodies, in which are located in cafes, bars, restaurants, SPA center, and other commercial sites. The total number of dwellings in the complex is 102, which are located in the hulls. Most of the apartments are overlooking the sea. Virgin nature and wide sandy strip are unique not only for the region of Sozopol, but also for the whole Bulgarian Black Sea coast - the place where the summer meet, romance and beauty of nature. The ambition of the investor is reaching and maintaining high standards and real luxury to create conditions for relaxation and entertainment in elite situation and requested style.
Sand beaches and green areas
Sand Lilies is itself on the beach to camping Smokinya. This is the biggest beach in Sozopol and the highway - Kavatsi Beach - 99727 sq m and dunes 96100 sq.m.
The uniqueness of the most beautiful beach in the southern Black Sea coast is the combination of soft sand, wide and long strip solar dunes, tender breeze and coolness of the greenery that surrounds the site. The hiden location bears the delight of one long summer for all - adults and children. In the vicinity are located:
National Park Ropotamo and the Lilies
- Reserve Snake island - the only place in Bulgaria with wild cactuses
- Reserve the water lilies - known by its greater water lilies growing in the forests of Ropotamo river
- Fiords on peninsulas Kolokita, Alepu and Liman
About the name
The complex bears the name of its reserve neighbouring Sand liliy. Reserve is characterized by the highest in Bulgaria habitat of sand lilies. This is a plant with fine and strong smell. Is a matter of interest and admiration among tourists and lovers of nature. Local people called him sandy cream or sand fairy. Because of its rare beauty, some call it
The Sand Queen or just the flower of the dunes. Sand lily blossoms in July and August - its snow white colors are rare and cause reasonable admiration.
Facilities
- Pool at several levels, which creates illusion that merges with the sea
- Open bar
- Recreational facilities
- Restaurant
- Children's playgrounds and paths to walk
- Park with exotic plant species
- Parking and garages underground
Security
At the complex is provided year-round security, service personnel to support housing complex, and year-round workers serving units - commercial sites and mass caterers. The combination of the unique natural environment and a luxury residential complex in Sand Lilies turns the complex in a preferred place for your holiday.
Construction
The construction of the building is solid, reinforced concrete skeleton, with brick walls protected by insulating layer and mineral plaster, which pass of aggressive weather conditions throughout the year. The joinery is five chamber with colored PVC profile Roto, providing protection from high and low temperatures. There are hydraulic lifts, noiseless for maximum comfort of inhabitants. The bansiters are azhurni terraces are made of stainless steel sections and stainless network to ensure smooth view to the sea.
Standard of finish
The apartments are delivered in absolute finished way, furnished with everything necessary for the family - furniture of solid wood and rattan, floor coverings in all rooms, kitchen appliances: refrigerator, stove, absorber, coffee machine and others. Interior doors are made of MDF, in apartments is provided complete wireing: telephone, Internet, television.
The bathrooms and sanitary facilities are coated with terracotta and faience, fitted with the latest models Spanish sanitary ware and fittings, shower cubicles and more.
Payment plans
Plan A Standard
- 30 % upon preliminary contract
- 30 % until 3 months after the preliminary contract
- 30 % until 6 months after the preliminary contract
- 10 % upon trasfer of the ownership
Plan B - 5 % discount
- 90 % upon preliminary contract
- 10 % upon transfer of the ownesrhip
Annual maintenance fee of 12 euro per sq.m
All units are for sale with no commission for the buyer!
The agency charges EUR 480 for legals and attendance at the transaction
Detailed information about the offered properties
| Floor: 1 (Floor plan) | |
| Apartment 21, 1 BR Apartment, Holiday apartment, 69.25 m2, (Built-up area 56.60 m2), € 193 900 | Details |
| Apartment 13, 1 BR Apartment, Holiday apartment, 72.23 m2, (Built-up area 58.70 m2), € 252 805 | Details |
| Apartment 18, 1 BR Apartment, Holiday apartment, 71.83 m2, (Built-up area 58.70 m2), € 186 758 | Details |
| Apartment 19, 1 BR Apartment, Holiday apartment, 53.96 m2, (Built-up area 44.10 m2), € 151 088 | Details |
| Apartment 16, 1 BR Apartment, Holiday apartment, 68.89 m2, (Built-up area 56.30 m2), € 192 892 | Details |
| Apartment 20, 1 BR Apartment, Holiday apartment, 69.25 m2, (Built-up area 56.60 m2), € 193 900 | Details |
| Apartment 22, 1 BR Apartment, Holiday apartment, 71.69 m2, (Built-up area 58.70 m2), € 200 732 | Details |
| Apartment 23, 1 BR Apartment, Holiday apartment, 53.06 m2, (Built-up area 42.80 m2), € 106 120 | Details |
| Apartment 24, 1 BR Apartment, Holiday apartment, 66.32 m2, (Built-up area 53.50 m2), € 132 640 | Details |
| Apartment 25, 1 BR Apartment, Holiday apartment, 70.22 m2, (Built-up area 57.50 m2), € 196 616 | Details |
| Apartment 26, 1 BR Apartment, Holiday apartment, 70.22 m2, (Built-up area 57.50 m2), € 196 616 | Details |
| Apartment 27, 1 BR Apartment, Holiday apartment, 66.69 m2, (Built-up area 53.80 m2), € 133 380 | Details |
| Apartment 28, 1 BR Apartment, Holiday apartment, 55.92 m2, (Built-up area 45.10 m2), € 111 840 | Details |
| Apartment 29, 1 BR Apartment, Holiday apartment, 78.43 m2, (Built-up area 64.10 m2), € 219 604 | Details |
| Apartment 30, 1 BR Apartment, Holiday apartment, 66.57 m2, (Built-up area 53.80 m2), € 179 739 | Details |
| Apartment 31, 1 BR Apartment, Holiday apartment, 70.90 m2, (Built-up area 57.30 m2), € 212 700 | Details |
| Apartment 32, 1 BR Apartment, Holiday apartment, 72.44 m2, (Built-up area 59.20 m2), € 217 320 | Details |
| Apartment 33, 1 BR Apartment, Holiday apartment, 64.85 m2, (Built-up area 53.00 m2), € 226 975 | Details |
| Apartment 34, 1 BR Apartment, Holiday apartment, 65.21 m2, (Built-up area 53.00 m2), € 228 235 | Details |
| Floor: 2 (Floor plan) | |
| Apartment 55, 1 BR Apartment, Holiday apartment, 64.85 m2, (Built-up area 53.00 m2), € 226 975 | Sold |
| Apartment 39, 1 BR Apartment, Holiday apartment, 69.87 m2, (Built-up area 57.10 m2), € 195 636 | Details |
| Apartment 40, 1 BR Apartment, Holiday apartment, 64.34 m2, (Built-up area 52.00 m2), € 173 718 | Details |
| Apartment 41, 1 BR Apartment, Holiday apartment, 72.92 m2, (Built-up area 59.60 m2), € 182 300 | Details |
| Apartment 42, 1 BR Apartment, Holiday apartment, 70.35 m2, (Built-up area 57.50 m2), € 211 050 | Details |
| Apartment 43, 1 BR Apartment, Holiday apartment, 70.35 m2, (Built-up area 57.50 m2), € 211 050 | Details |
| Apartment 45, 1 BR Apartment, Holiday apartment, 53.06 m2, (Built-up area 42.80 m2), € 111 426 | Details |
| Apartment 44, 1 BR Apartment, Holiday apartment, 71.08 m2, (Built-up area 58.20 m2), € 213 240 | Details |
| Apartment 46, 1 BR Apartment, Holiday apartment, 67.68 m2, (Built-up area 54.60 m2), € 142 128 | Details |
| Apartment 47, 1 BR Apartment, Holiday apartment, 71.32 m2, (Built-up area 58.40 m2), € 213 960 | Details |
| Apartment 48, 1 BR Apartment, Holiday apartment, 71.32 m2, (Built-up area 58.40 m2), € 213 960 | Sold |
| Apartment 49, 1 BR Apartment, Holiday apartment, 67.81 m2, (Built-up area 54.70 m2), € 142 401 | Details |
| Apartment 50, 1 BR Apartment, Holiday apartment, 78.42 m2, (Built-up area 64.10 m2), € 235 260 | Details |
| Apartment 51, 1 BR Apartment, Holiday apartment, 57.65 m2, (Built-up area 46.50 m2), € 121 065 | Details |
| Apartment 52, 1 BR Apartment, Holiday apartment, 66.45 m2, (Built-up area 53.70 m2), € 179 415 | Details |
| Apartment 53, 1 BR Apartment, Holiday apartment, 71.02 m2, (Built-up area 57.40 m2), € 213 060 | Details |
| Apartment 54, 1 BR Apartment, Holiday apartment, 72.44 m2, (Built-up area 59.20 m2), € 217 320 | Sold |
| Apartment 56, 1 BR Apartment, Holiday apartment, 65.21 m2, (Built-up area 53.00 m2), € 228 235 | Sold |
| Floor: 3 (Floor plan) | |
| Apartment 64, 1 BR Apartment, Holiday apartment, 71.25 m2, (Built-up area 57.50 m2), € 213 750 | Details |
| Apartment 67, Holiday apartment, 1 BR Apartment, 71.98 m2, (Built-up area 58.20 m2), € 215 940 | Details |
| Apartment 74, Holiday apartment, 1 BR Apartment, 58.42 m2, (Built-up area 46.50 m2), € 128 524 | Details |
| Apartment 57, 1 BR Apartment, Holiday apartment, 121.30 m2, (Built-up area 97.30 m2), € 424 550 | Sold |
| Apartment 58, 1 BR Apartment, Holiday apartment, 64.82 m2, (Built-up area 52.30 m2), € 194 460 | Sold |
| Apartment 59, 1 BR Apartment, Holiday apartment, 65.58 m2, (Built-up area 52.30 m2), € 196 740 | Sold |
| Apartment 60, 1 BR Apartment, Holiday apartment, 70.77 m2, (Built-up area 57.10 m2), € 212 310 | Details |
| Apartment 61, 1 BR Apartment, Holiday apartment, 65.08 m2, (Built-up area 51.90 m2), € 182 224 | Details |
| Apartment 62, 1 BR Apartment, Holiday apartment, 76.09 m2, (Built-up area 61.40 m2), € 197 834 | Details |
| Apartment 63, 1 BR Apartment, Holiday apartment, 77.58 m2, (Built-up area 62.60 m2), € 232 740 | Details |
| Apartment 65, 2 BRS Apartment, Holiday apartment, 82.41 m2, (Built-up area 66.50 m2), € 247 230 | Sold |
| Apartment 66, Studio, Open plan apartment, Holiday apartment, 55.66 m2, (Built-up area 44.30 m2), € 122 452 | Details |
| Apartment 68, Holiday apartment, 1 BR Apartment, 53.53 m2, (Built-up area 42.60 m2), € 117 766 | Details |
| Apartment 69, Holiday apartment, 1 BR Apartment, 68.60 m2, (Built-up area 54.60 m2), € 150 920 | Details |
| Apartment 70, Holiday apartment, 1 BR Apartment, 72.23 m2, (Built-up area 58.40 m2), € 216 690 | Details |
| Apartment 72, Holiday apartment, 1 BR Apartment, 72.23 m2, (Built-up area 58.40 m2), € 216 690 | Details |
| Apartment 71, Holiday apartment, 1 BR Apartment, 68.72 m2, (Built-up area 54.70 m2), € 151 184 | Details |
| Apartment 73, Holiday apartment, 1 BR Apartment, 79.44 m2, (Built-up area 64.10 m2), € 238 320 | Details |
| Apartment 75, Holiday apartment, 1 BR Apartment, 67.34 m2, (Built-up area 53.70 m2), € 188 552 | Details |
| Apartment 76, Holiday apartment, 1 BR Apartment, 66.46 m2, (Built-up area 53.00 m2), € 199 380 | Sold |
| Apartment 77, Holiday apartment, 1 BR Apartment, 65.68 m2, (Built-up area 53.00 m2), € 210 176 | Sold |
| Apartment 78, Holiday apartment, 1 BR Apartment, 110.20 m2, (Built-up area 88.40 m2), € 385 700 | Sold |
| Floor: 4 (Floor plan) | |
| Apartment 88, Holiday apartment, 1 BR Apartment, 72.71 m2, (Built-up area 58.80 m2), € 218 130 | Details |
| Apartment 79, Holiday apartment, 1 BR Apartment, 82.53 m2, (Built-up area 66.60 m2), € 288 855 | Details |
| Apartment 80, Holiday apartment, 1 BR Apartment, 83.02 m2, (Built-up area 66.60 m2), € 290 570 | Details |
| Apartment 81, Holiday apartment, 1 BR Apartment, 65.46 m2, (Built-up area 52.20 m2), € 183 288 | Details |
| Apartment 82, Holiday apartment, 1 BR Apartment, 72.50 m2, (Built-up area 58.50 m2), € 217 500 | Details |
| Apartment 83, Holiday apartment, 1 BR Apartment, 77.45 m2, (Built-up area 62.50 m2), € 209 115 | Details |
| Apartment 84, Holiday apartment, 1 BR Apartment, 77.82 m2, (Built-up area 62.80 m2), € 233 460 | Details |
| Apartment 85, Holiday apartment, 1 BR Apartment, 71.54 m2, (Built-up area 58.90 m2), € 214 620 | Details |
| Apartment 86, Holiday apartment, 2 BRS Apartment, 81.14 m2, (Built-up area 66.80 m2), € 243 420 | Details |
| Apartment 87, Holiday apartment, Studio, Open plan apartment, 55.29 m2, (Built-up area 44.00 m2), € 121 638 | Details |
| Apartment 89, Holiday apartment, 1 BR Apartment, 56.66 m2, (Built-up area 45.10 m2), € 124 652 | Details |
| Apartment 90, Holiday apartment, 1 BR Apartment, 60.31 m2, (Built-up area 48.00 m2), € 132 682 | Details |
| Apartment 91, Holiday apartment, 1 BR Apartment, 73.95 m2, (Built-up area 59.80 m2), € 221 850 | Details |
| Apartment 92, Holiday apartment, 1 BR Apartment, 73.95 m2, (Built-up area 59.80 m2), € 221 850 | Sold |
| Apartment 93, Holiday apartment, 1 BR Apartment, 60.77 m2, (Built-up area 49.40 m2), € 133 694 | Details |
| Apartment 94, Holiday apartment, 1 BR Apartment, 78.71 m2, (Built-up area 64.80 m2), € 236 130 | Details |
| Apartment 95, Holiday apartment, 1 BR Apartment, 57.20 m2, (Built-up area 46.50 m2), € 125 840 | Details |
| Apartment 96, Holiday apartment, 1 BR Apartment, 70.48 m2, (Built-up area 57.40 m2), € 211 440 | Sold |
| Apartment 97, Holiday apartment, 2 BRS Apartment, 144.11 m2, (Built-up area 118.00 m2), € 504 385 | Sold |
| Floor: 5 (Floor plan) | |
| Apartment 98, Holiday apartment, 2 BRS Apartment, 166.16 m2, (Built-up area 136.80 m2), € 531 712 | Details |
| Apartment 99, Holiday apartment, 1 BR Apartment, 84.38 m2, (Built-up area 69.10 m2), € 253 140 | Details |
| Apartment 100, Holiday apartment, 2 BRS Apartment, 105.01 m2, (Built-up area 86.30 m2), € 253 140 | Details |
| Apartment 101, Holiday apartment, 1 BR Apartment, 83.40 m2, (Built-up area 67.80 m2), € 253 140 | Details |
| Apartment 102, Holiday apartment, 1 BR Apartment, 99.41 m2, (Built-up area 82.00 m2), € 253 140 | Details |
Contacts
Company:MIRELA LTD
Office: Gotse Delchev office- Sofia city
Agent:Anton Hristov - agent
Telephone: +359 2 8582330; Mobile +359 882435001
See all the offers of Anton Hristov
