Holiday Properties
- Holiday apartments
- Properties by the sea
- Properties in ski resorts
- Properties in rural countryside
- Properties near a golf course
- Investment properties
- Useful info
- Bulgarian sights - Virtual Tour
- How to buy property in Bulgaria?
- Holiday Ideas
QUICK search BY TYPE
- Apartments
- Maisonettes
- Open plan apartments
- Holiday apartments
- Offices
- Land
- Development projects with plots
- Building plots
- Development land
- Agricultural land
- Commercial property
- Shops
- Restaurants
- Tourist property
- Hotels
- Holiday complexes
HIGHLIGHTS
- No commission properties
- Properties in recreational regions
- Coastal apartments
- Apartments in ski resorts
- Properties in fishing areas
- Properties in hunting areas
- Properties in historical places
- Properties near a golf course
- Properties at the southern seaside
- Properties at the northern seaside
- Chalets in ski resorts
- Houses in rural countryside
- Houses near the sea
- Hot deal building plots
- Building plots in ski resorts
- Building plots near the sea
- Building plots in rural areas
- Properties in spa resorts
- Investment Properties
Resorts
- town of Bansko
- town of Byala
- village of Chernomorets
- town of Dolna banya
- Euxinograde Area
- town of Kavarna
- town of Kiten
- village of Kosharica
- village of Lozenets
- town of Nesebar
- Pamporovo Ski Resort
- town of Pomorie
- town of Primorsko
- village of Sinemorec
- town of Sozopol
- Sunny Beach Sea Resort
- town of Sveti Vlas
- town of Velingrad
We recommend
VIP
Offer No. 59258
/ Last editing : 08.01.2009
Rich, Bulgaria, Nesebar - apartments for sale on the beach!
Hotel complex/Sea apartments for sale/Holiday apartments for sale
Location:
Burgas Region, town of Nesebar
Stage of construction: elevation 3 floor
Completion date: 2009
Prices from: € 104 213
₤ 94 239 / USD 140 406
The real splendour, fascinating nature and moments of full value find place in Rich apartment complex on the beach in the town of Nesebar!
Location
The unique apart hotel is located in the town of Nesebar. The Rich hotel is situated in a beautiful gulf. The tranquil area reveals a splendid view on the blue lagoon. The complex benefits from an own beach. Apart hotel Rich is located some 1 km from the Old-town Museum - Nesebar and about 1.5 km from the most famous sea resort Sunny Beach and about 25 km from the International Airport of Burgas.
Construction
- Monolithic building construction;
- Walls made of bricks;
- Facade - partial stone tiling and silicate plaster
Project
The plot area is of 3 473 sq.m
The development comprises two buildings:
Main building
Spread Covered Area 10 024 sq.m
The building offers 90 apartments, a 160-seat restaurant with a summer garden with a marvellous view on the sea, a swimming pool and water bar. Reception, security and a fitnes hall at owners' disposal. We offer for sale different apartments with square surface from 45 sq.m to 123 sq.m. Each dwelling reveals a splednidi sea panorama. All apartments are precisely finished with high quality materials. Only contemporary techologies will be used. Future owners will have the unique chance to enjoy the sea from his/her new holiday home. We offer for sale excellently furnished apartments to a high grade stage. Air conditioner in each dwelling.
There is an under ground parking lot for 38 cars.
Second building - a hotel with 30 rooms
Spread Covered Area 1 500 sq.m
Laundry rooms and storage spaces on the basement floor. The whole apartment hotel will meet the requirements of a 4-star hotel. There is a childrens's playground and the rest of the plot will be arrange as an area for relaxation.
Payment plan
- EUR 1 000 - deposit;
- 30% of the sum due to 30 days from signing the preliminary contract;
- 30% of the sum in October;
- 40% of the sum - upon notary transfer of the property
All properties are for sale with no commission from the buyer!
Agency charges EUR 400 for attendance at the transaction. /VAT not included/
Accents
- On the very beach;
- Main building od 90 apartments - excellently furnished;
- Second building - 4-star complex with 30 rooms
All our clients receive gifts in each deal!
Take a look at our new brochure: http://www.mirela.bg/domain-files/MirelaENG.pdf
and catalogue: http://www.mirela.bg/domain-files/catalogue_1_07.pdf
Why you trust us...
When organizing your trip to Bulgaria to view or purchase property it is very important that your trip is free from any troubles so you can focus on the main reason for your trip - to choose the right property. We, at Mirela Real Estate agency will be more than happy to organize your viewing trip to Bulgaria.
Before you come to Bulgaria we can organize or recommend a number of hotels providing accommodation.
On arrival you will be greeted by a friendly and highly trained representative.
Afterwards we will arrange for you the viewing of properties you may be interested in at any time convenient to you. At that time you will be accompanied by an experienced and qualified employee of ours to provide consultancy, interpretation and assistance when required.
Mortgage Loan possibilities...
You can rely on a Mortgage Loan from a Bulgarian bank that will finance your purchase, even if your income originates from another country. Mirela Real Estate agency has a partnership with leading Bulgarian Banks based on a licensed contract, by the force of which we represent them, a sign of respect and trust. Our credit specialists offer consulting services to our foreign clients and this service is free.
Here are the main characteristics of a standard mortgage loan in Bulgaria are, as stated by two of the leading banks in the country - United Bulgarian Band and First Investment Bank.
UBB - United Bulgarian Bank
The client segments are the citizens of the European Union, USA and Canada. The minimum amount of the credit is Eur 7500, the maximum is Eur 250 000 for a period of up to 20 years. A person must be at least 23 years old to be considered eligible and the age plus the loan period shouldn't exceed 65 years. For the first year the interest rate is 1.5% or 5.9% for the first 3 years. There is a standard interest rate for the rest of the loan period which is 6.5%. The bank has an application fee of BGN 20 and an administration fee of 0.5%. The prepayment fee is 5%.
First Investment bank
Every able local or foreign citizen is considered an eligible borrower. However, if the acquired property is a plot, a local citizen should acquire a property. There are no limits concerning the maximum loan amount. The maximum term is 240 months with a loan purpose - acquisition of a real estate.
There is an option of a period when the borrower pays only interest which may be up to 12, 24 or 36 months. After it equal monthly installments during the loan term are paid. In case of overdue payments the bank charges a penalty interest rate. The application fee is Eur 50 and the management fee is 2%. You can read more on the fees and charges on their website. The applicant's income should be 1.50 times the monthly installments. The minimum income that should remain per member of the household is 500 Eur for adults and 250 Eur for children.
The term for approving the application is usually up to 2 days.
Finishing and furnishing...
For owners of properties in Bulgaria, interested in renting their premises or for those who want to feel their property like a real home we can take up organization and control or full completion of construction or repair works. Mirela Real Estate Agency is in partnership with companies that offer complete line of furnishing services including ready set furniture packages that meet the requirements of the rental management companies. If you prefer our partners can help you design an ideal interior to suit your taste and style, and completely furnish the property so that everything is ready for you.
Detailed information about the offered properties
| Floor: Ground floor (Floor plan) | |
| Apartment 89, 2 BRS Apartment, Holiday apartment, 79.97 m2, (Built-up area 68.26 m2), € 183 931 | Details |
| Apartment 90, 1 BR Apartment, Holiday apartment, 45.31 m2, (Built-up area 38.71 m2), € 104 213 | Details |
| Apartment 91, 1 BR Apartment, Holiday apartment, 57.50 m2, (Built-up area 48.54 m2), € 132 250 | Details |
| Apartment 92, 1 BR Apartment, Holiday apartment, 83.39 m2, (Built-up area 70.54 m2), € 191 797 | Details |
| Floor: 1 (Floor plan) | |
| Apartment 13, 1 BR Apartment, Holiday apartment, 61.66 m2, (Built-up area 51.27 m2), € 141 818 | Details |
| Apartment 3, 2 BRS Apartment, Holiday apartment, 86.22 m2, (Built-up area 71.69 m2), € 198 306 | Details |
| Apartment 10, 2 BRS Apartment, Holiday apartment, 94.51 m2, (Built-up area 79.53 m2), € 217 373 | Details |
| Apartment 12, 2 BRS Apartment, Holiday apartment, 82.90 m2, (Built-up area 69.53 m2), € 190 670 | Details |
| Apartment 11, 1 BR Apartment, Holiday apartment, Office, 61.43 m2, (Built-up area 52.74 m2), € 141 289 | Sold |
| Apartment 2, 1 BR Apartment, Holiday apartment, 60.86 m2, (Built-up area 51.27 m2), € 139 978 | Details |
| Apartment 14, 1 BR Apartment, Holiday apartment, 70.01 m2, (Built-up area 58.31 m2), € 161 023 | Sold |
| Apartment 4, 1 BR Apartment, Holiday apartment, 62.61 m2, (Built-up area 52.74 m2), € 144 003 | Details |
| Apartment 6, 1 BR Apartment, Holiday apartment, 61.32 m2, (Built-up area 51.66 m2), € 141 036 | Details |
| Apartment 5, 2 BRS Apartment, Holiday apartment, 95.65 m2, (Built-up area 79.53 m2), € 219 995 | Details |
| Apartment 7, 1 BR Apartment, Holiday apartment, 76.87 m2, (Built-up area 64.02 m2), € 176 801 | Details |
| Apartment 8, 1 BR Apartment, Holiday apartment, 76.12 m2, (Built-up area 64.02 m2), € 175 076 | Details |
| Apartment 9, 1 BR Apartment, Holiday apartment, 62.03 m2, (Built-up area 51.66 m2), € 142 669 | Details |
| Floor: 2 (Floor plan) | |
| Apartment 24, 2 BRS Apartment, Holiday apartment, 94.51 m2, (Built-up area 79.53 m2), € 217 373 | Details |
| Apartment 26, 2 BRS Apartment, Holiday apartment, 82.90 m2, (Built-up area 69.53 m2), € 174 090 | Sold |
| Apartment 27, 1 BR Apartment, Holiday apartment, 61.66 m2, (Built-up area 51.27 m2), € 141 818 | Details |
| Apartment 25, 1 BR Apartment, Holiday apartment, 63.43 m2, (Built-up area 52.74 m2), € 145 889 | Details |
| Apartment 28, 1 BR Apartment, 70.01 m2, (Built-up area 58.31 m2), € 147 021 | Sold |
| Apartment 23, 1 BR Apartment, Holiday apartment, 62.03 m2, (Built-up area 51.66 m2), € 142 669 | Details |
| Apartment 20, 1 BR Apartment, Holiday apartment, 65.09 m2, (Built-up area 54.83 m2), € 149 707 | Details |
| Apartment 15, 1 BR Apartment, 69.90 m2, (Built-up area 58.31 m2), € 146 790 | Sold |
| Apartment 16, 1 BR Apartment, Holiday apartment, 60.86 m2, (Built-up area 51.27 m2), € 139 978 | Details |
| Apartment 17, 2 BRS Apartment, Holiday apartment, 86.22 m2, (Built-up area 71.69 m2), € 181 062 | Sold |
| Apartment 18, 1 BR Apartment, Holiday apartment, 62.61 m2, (Built-up area 51.27 m2), € 144 003 | Details |
| Apartment 19, 2 BRS Apartment, Holiday apartment, 95.65 m2, (Built-up area 79.53 m2), € 219 995 | Details |
| Apartment 21, 1 BR Apartment, Holiday apartment, 76.87 m2, (Built-up area 64.02 m2), € 176 801 | Details |
| Apartment 22, 1 BR Apartment, Holiday apartment, 76.12 m2, (Built-up area 64.02 m2), € 175 076 | Details |
| Floor: 3 (Floor plan) | |
| Apartment 40, 2 BRS Apartment, 82.90 m2, (Built-up area 69.53 m2), € 174 090 | Sold |
| Apartment 41, 1 BR Apartment, Holiday apartment, 61.66 m2, (Built-up area 51.27 m2), € 141 818 | Details |
| Apartment 39, 1 BR Apartment, Holiday apartment, 63.43 m2, (Built-up area 52.74 m2), € 145 889 | Details |
| Apartment 42, 1 BR Apartment, Holiday apartment, 70.01 m2, (Built-up area 58.31 m2), € 147 021 | Sold |
| Apartment 37, 1 BR Apartment, Holiday apartment, 65.83 m2, (Built-up area 54.83 m2), € 151 409 | Details |
| Apartment 34, 1 BR Apartment, 65.09 m2, (Built-up area 54.83 m2), € 123 671 | Sold |
| Apartment 29, 1 BR Apartment, 69.90 m2, (Built-up area 58.31 m2), € 146 790 | Sold |
| Apartment 30, 1 BR Apartment, Holiday apartment, 60.86 m2, (Built-up area 51.27 m2), € 139 978 | Details |
| Apartment 36, 2 BRS Apartment, Holiday apartment, 115.11 m2, (Built-up area 96.81 m2), € 264 753 | Details |
| Apartment 35, 2 BRS Apartment, Holiday apartment, 116.24 m2, (Built-up area 96.81 m2), € 267 352 | Details |
| Apartment 32, 1 BR Apartment, 62.61 m2, (Built-up area 52.74 m2), € 118 959 | Sold |
| Apartment 33, 2 BRS Apartment, Holiday apartment, 95.65 m2, (Built-up area 79.53 m2), € 219 995 | Details |
| Floor: 4 (Floor plan) | |
| Apartment 49, 2 BRS Apartment, 115.55 m2, (Built-up area 96.81 m2), € 219 545 | Sold |
| Apartment 52, 2 BRS Apartment, Holiday apartment, 95.65 m2, (Built-up area 79.53 m2), € 186 517 | Sold |
| Apartment 54, 2 BRS Apartment, 83.62 m2, (Built-up area 69.53 m2), € 175 602 | Sold |
| Apartment 55, 1 BR Apartment, Holiday apartment, 61.66 m2, (Built-up area 51.27 m2), € 129 486 | Sold |
| Apartment 53, 1 BR Apartment, Holiday apartment, 63.02 m2, (Built-up area 52.74 m2), € 119 738 | Sold |
| Apartment 51, 1 BR Apartment, Holiday apartment, 65.16 m2, (Built-up area 54.83 m2), € 149 868 | Details |
| Apartment 48, 1 BR Apartment, Holiday apartment, 65.09 m2, (Built-up area 54.83 m2), € 149 707 | Details |
| Apartment 43, 1 BR Apartment, Holiday apartment, 69.56 m2, (Built-up area 58.31 m2), € 146 076 | Sold |
| Apartment 44, 1 BR Apartment, Holiday apartment, 60.66 m2, (Built-up area 51.27 m2), € 129 486 | Sold |
| Apartment 45, 2 BRS Apartment, Holiday apartment, 85.10 m2, (Built-up area 71.69 m2), € 178 710 | Sold |
| Apartment 46, 1 BR Apartment, Holiday apartment, 63.43 m2, (Built-up area 52.74 m2), € 120 517 | Sold |
| Apartment 47, 2 BRS Apartment, Holiday apartment, 94.41 m2, (Built-up area 79.53 m2), € 217 143 | Details |
| Apartment 50, 2 BRS Apartment, Holiday apartment, 116.24 m2, (Built-up area 96.81 m2), € 220 856 | Sold |
| Floor: 5 (Floor plan) | |
| Apartment 57, 1 BR Apartment, Holiday apartment, 122.05 m2, (Built-up area 102.82 m2), € 310 000 | Sold |
| Apartment 64, 2 BRS Apartment, Holiday apartment, 95.65 m2, (Built-up area 79.53 m2), € 219 995 | Details |
| Apartment 65, 1 BR Apartment, Holiday apartment, 63.02 m2, (Built-up area 52.74 m2), € 138 644 | Sold |
| Apartment 63, 1 BR Apartment, 65.16 m2, (Built-up area 54.83 m2), € 136 836 | Sold |
| Apartment 60, 1 BR Apartment, Holiday apartment, 65.66 m2, (Built-up area 54.83 m2), € 137 886 | Sold |
| Apartment 58, 1 BR Apartment, Holiday apartment, 63.43 m2, (Built-up area 52.74 m2), € 159 348 | Sold |
| Apartment 61, 2 BRS Apartment, Holiday apartment, 115.55 m2, (Built-up area 96.81 m2), € 265 995 | Details |
| Apartment 62, 2 BRS Apartment, Holiday apartment, 116.24 m2, (Built-up area 96.81 m2), € 267 352 | Details |
| Apartment 59, 2 BRS Apartment, Holiday apartment, 94.41 m2, (Built-up area 79.53 m2), € 207 702 | Sold |
| Apartment 66, 1 BR Apartment, Holiday apartment, 123.66 m2, (Built-up area 102.82 m2), € 310 000 | Sold |
| Floor: 6 (Floor plan) | |
| Apartment 75, 1 BR Apartment, 62.67 m2, (Built-up area 52.74 m2), € 137 874 | Sold |
| Apartment 74, 2 BRS Apartment, 95.49 m2, (Built-up area 79.53 m2), € 210 078 | Sold |
| Apartment 73, 1 BR Apartment, 65.44 m2, (Built-up area 54.83 m2), € 137 424 | Sold |
| Apartment 70, 1 BR Apartment, 65.94 m2, (Built-up area 54.83 m2), € 138 474 | Sold |
| Apartment 67, 1 BR Apartment, 104.08 m2, (Built-up area 87.25 m2), € 228 976 | Sold |
| Apartment 68, 1 BR Apartment, 63.43 m2, (Built-up area 52.74 m2), € 139 546 | Sold |
| Apartment 69, 2 BRS Apartment, 94.41 m2, (Built-up area 79.53 m2), € 207 702 | Sold |
| Apartment 71, 2 BRS Apartment, 114.92 m2, (Built-up area 96.81 m2), € 241 332 | Sold |
| Apartment 72, 2 BRS Apartment, 115.92 m2, (Built-up area 96.81 m2), € 243 434 | Sold |
| Apartment 76, 1 BR Apartment, 104.93 m2, (Built-up area 87.25 m2), € 230 846 | Sold |
| Floor: 7 (Floor plan) | |
| Apartment 80, 2 BRS Apartment, 116.43 m2, (Built-up area 96.81 m2), € 256 146 | Sold |
| Apartment 81, 2 BRS Apartment, 114.92 m2, (Built-up area 96.81 m2), € 252 824 | Sold |
| Apartment 84, 1 BR Apartment, 123.76 m2, (Built-up area 103.02 m2), € 272 272 | Sold |
| Apartment 77, 1 BR Apartment, 123.09 m2, (Built-up area 103.02 m2), € 270 798 | Sold |
| Apartment 79, 1 BR Apartment, 88.90 m2, (Built-up area 74.28 m2), € 195 580 | Sold |
| Apartment 82, 1 BR Apartment, 88.95 m2, (Built-up area 74.28 m2), € 195 690 | Sold |
| Apartment 83, 1 BR Apartment, 68.08 m2, (Built-up area 57.04 m2), € 149 776 | Sold |
| Apartment 78, 1 BR Apartment, 68.60 m2, (Built-up area 57.04 m2), € 150 920 | Sold |
Contacts
Company:MIRELA LTD
Office: Sunny Beach office
Agent:Vasilka Konakchiyska - Office Manager
Telephone: +359 2 9862727; Mobile +359 898650044; +359 885397810
See all the offers of Vasilka Konakchiyska
